The Worst Films of 2010

 

IMDb

2010 film name,  raw score

IMDb

 Rank

Rotten Tomatoes

 raw score

RT Rank Metacritic

 Raw Score

Metacritic

 Rank

Overall

Rank

Vampires Suck 3.3/10 2 4% 1 18 1 1
Furry Vengeance 3.0/10 1 8% 4 23 5 2
The Last Airbender 4.5/10 7 6% 2 20 2 3
Marmaduke 3.3/10 2 10% 5 30 9 4
The Bounty Hunter 5.2/10 13 7% 3 22 4 5
Killers 4.8/10 11 11% 7 21 3 6
Sex and the City 2 4.0/10 5 16% 11 27 7 7
Yogi Bear 3.7/10 4 13% 8 35 13 8
Skyline 4.6/10 9 14% 10 26 6 8
Little Fockers 5.4/10 14 10% 5 27 7 10
Jonah Hex 4.6/10 9 13% 8 33 10 11
The Last Song 4.3/10 6 19% 13 33 10 12
The Back-Up Plan 4.5/10 7 20% 14 34 12 13
Tooth Fairy 4.8/10 11 17% 12 36 14 14

 

 

Source lists:
    IMDb list of all 2010 films with 3000 or more votes, ranked from worst to best

    RottenTomatoes.com list of all 2010 films which received positive reviews from fewer than 10% of the critics.

    Metacritic list of all 2010 films rated 43/100 or lower.

Movie House Fun House Other Crap